Apparel Sizing
To find the right fit, please use the resources below as a guide and reach out with and unique circumstances.
To find the right fit, please use the resources below as a guide and reach out with and unique circumstances.
| Size | Gildan - Width x Length (in) | Next Level - Width x Length (in) | Hanes - Width x Length (in) | Bella+Canvas - Body Chest to Fit (in) |
|---|---|---|---|---|
| S | 18 x 28 | 18 x 28 | 18 x 28 | 34 - 37 |
| M | 20 x 29 | 20 x 29 | 20 x 29 | 38 - 41 |
| L | 22 x 30 | 22 x 30 | 22 x 30 | 42 -45 |
| XL | 24 x 31 | 24 x 31 | 24 x 31 | 46 - 49 |
| XXL | 26 x 32 | 26 x 32 | 26 x 32 | 50 - 53 |
| XXXL | 28 x 33 | 28 x 33 | 28 x 33 | 54 - 57 |
All measurements are approximate. For best fit, please measure yourself and compare to the chart.
| Size | Gildan - Width x Length (in) | Next Level - Width x Length (in) | Hanes - Width x Length (in) | Bella+Canvas - Fits Dress Size (in) |
|---|---|---|---|---|
| S | 17 x 25.5 | 16.5 x 25.5 | 17 x 25.5 | 2-4 |
| M | 19 x 26 | 17.5 x 26.5 | 18 x 26 | 6-8 |
| L | 21 x 27 | 19 x 27.5 | 19.5 x 26.75 | 8-10 |
| XL | 23 x 28 | 21 - 28 | 21.5 x 27.5 | 10 - 14 |
| XXL | 25 x 28.5 | 23 x 28.5 | 23.5 x 28 | 14-18 |
| XXXL | 27 x 29 | 27.5 x 28.5 | 27.5 x 28.5 | 18-28 |
All measurements are approximate. For best fit, please measure yourself and compare to the chart.